<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CubsManiacs.com</title>
	<atom:link href="http://www.cubsmaniacs.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cubsmaniacs.com</link>
	<description>Chicago Cubs Fan Site</description>
	<lastBuildDate>Sat, 19 May 2012 18:57:35 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Chicago Cubs Should Call Up Anthony Rizzo, Move Bryan LaHair to the Outfield</title>
		<link>http://www.cubsmaniacs.com/chicago-cubs/chicago-cubs-should-call-up-anthony-rizzo-move-bryan-lahair-to-the-outfield/</link>
		<comments>http://www.cubsmaniacs.com/chicago-cubs/chicago-cubs-should-call-up-anthony-rizzo-move-bryan-lahair-to-the-outfield/#comments</comments>
		<pubDate>Sat, 19 May 2012 18:57:35 +0000</pubDate>
		<dc:creator>Eli Greenspan</dc:creator>
				<category><![CDATA[Chicago Cubs]]></category>
		<category><![CDATA[Fan News]]></category>

		<guid isPermaLink="false">http://bleacherreport.com/articles/1188216-chicago-cubs-should-call-up-anthony-rizzo-move-bryan-lahair-to-the-outfield</guid>
		<description><![CDATA[<p><img src="/images/pixel.gif" alt="" class="slot">Anthony Rizzo is far and away the most exciting player in the <a href="http://bleacherreport.com/chicago-cubs">Cubs</a> organization.&#160;</p><p>Rizzo is hitting .353 with 14 home runs, has a .416 OBP in 150 at-bats and is getting hot again, hitting .350 in his last 10 games with seven home runs, 14 RBI, four extra-base hits and a K-BB ratio of 6-to-4.&#160;</p><p>There is no doubt Rizzo will be joining the Cubs in the very near future. Their upcoming schedule forces&#160;the front office to consider the options.</p><p>Should they call up Anthony Rizzo now with the <a href="http://bleacherreport.com/san-diego-padres">Padres</a> and <a href="http://bleacherreport.com/boston-red-sox">Red Sox</a> looming, or ride out Alfonso Soriano's little burst of life until a more fluid situation presents itself?</p><p>While I'd love to see Rizzo in Chicago tomorrow, you know the Red Sox and Padres have a detailed dossier on Rizzo. His two former organizations know what he is capable of, and I'm sure they would love to see him do well in the majors.</p><p>But that doesn't mean they would be as kind, exploiting weaknesses they discovered long before the Cubs ever did.</p><p>It would be nice to see Rizzo get another 50 or so at-bats, which would also give the Cubs time to test Bryan LaHair in the outfield during interleague play, presumably with Alfonso Soriano at DH. David DeJesus can play center field, so the only person who would lose significant time from LaHair moving to the outfield is Tony Campana.</p><p>The Cubs would be overloaded with left-handed bats, but it's not like Rizzo is struggling against lefties, hitting .304 with four home runs. It'll be interesting to see how the Cubs approach the lefty-righty situation.</p><p>The Cubs run the risk of him struggling and then sending him back down to Triple-A, so waiting another two to three weeks would give the Cubs time to let the crowded roster work itself out. &#160;</p><p>Read more <a href="http://bleacherreport.com/chicago-cubs" title="Chicago Cubs analysis, news and photos">Chicago Cubs</a> news on BleacherReport.com</p>]]></description>
			<content:encoded><![CDATA[<p><img src="http://bleacherreport.com/images/pixel.gif" alt="" class="slot">Anthony Rizzo is far and away the most exciting player in the <a href="http://bleacherreport.com/chicago-cubs">Cubs</a> organization.&nbsp;</p><p>Rizzo is hitting .353 with 14 home runs, has a .416 OBP in 150 at-bats and is getting hot again, hitting .350 in his last 10 games with seven home runs, 14 RBI, four extra-base hits and a K-BB ratio of 6-to-4.&nbsp;</p><p>There is no doubt Rizzo will be joining the Cubs in the very near future. Their upcoming schedule forces&nbsp;the front office to consider the options.</p><p>Should they call up Anthony Rizzo now with the <a href="http://bleacherreport.com/san-diego-padres">Padres</a> and <a href="http://bleacherreport.com/boston-red-sox">Red Sox</a> looming, or ride out Alfonso Soriano's little burst of life until a more fluid situation presents itself?</p><p>While I'd love to see Rizzo in Chicago tomorrow, you know the Red Sox and Padres have a detailed dossier on Rizzo. His two former organizations know what he is capable of, and I'm sure they would love to see him do well in the majors.</p><p>But that doesn't mean they would be as kind, exploiting weaknesses they discovered long before the Cubs ever did.</p><p>It would be nice to see Rizzo get another 50 or so at-bats, which would also give the Cubs time to test Bryan LaHair in the outfield during interleague play, presumably with Alfonso Soriano at DH. David DeJesus can play center field, so the only person who would lose significant time from LaHair moving to the outfield is Tony Campana.</p><p>The Cubs would be overloaded with left-handed bats, but it's not like Rizzo is struggling against lefties, hitting .304 with four home runs. It'll be interesting to see how the Cubs approach the lefty-righty situation.</p><p>The Cubs run the risk of him struggling and then sending him back down to Triple-A, so waiting another two to three weeks would give the Cubs time to let the crowded roster work itself out. &nbsp;</p><p>Read more <a href="http://bleacherreport.com/chicago-cubs" title="Chicago Cubs analysis, news and photos">Chicago Cubs</a> news on BleacherReport.com</p>]]></content:encoded>
			<wfw:commentRss>http://www.cubsmaniacs.com/chicago-cubs/chicago-cubs-should-call-up-anthony-rizzo-move-bryan-lahair-to-the-outfield/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cubs&#8217; Kerry Wood Proves to Be a Giant on Wrigley Mound</title>
		<link>http://www.cubsmaniacs.com/chicago-cubs/cubs-kerry-wood-proves-to-be-a-giant-on-wrigley-mound/</link>
		<comments>http://www.cubsmaniacs.com/chicago-cubs/cubs-kerry-wood-proves-to-be-a-giant-on-wrigley-mound/#comments</comments>
		<pubDate>Sat, 19 May 2012 18:57:34 +0000</pubDate>
		<dc:creator>Frank Nappi</dc:creator>
				<category><![CDATA[Chicago Cubs]]></category>
		<category><![CDATA[Fan News]]></category>

		<guid isPermaLink="false">http://bleacherreport.com/articles/1189091-cubs-kerry-wood-proves-to-be-a-giant-on-wrigley-mound</guid>
		<description><![CDATA[<p><img class="slot" src="/images/pixel.gif">It seems more and more these days one can turn to the sports section of the newspaper on any given morning, or tune in to <em>SportsCenter</em> at any time and be assaulted by stories highlighting professional athletes, baseball players in particular, engaging in behaviors that are not only egregious and loathsome but unfortunate fodder for self righteous pundits and cynics alike&#8212;angry critics who claim that sports and their lionized idols are nothing more than a blight on our culture and embody an egocentric, selfish entitlement that threatens to fray the very fabric of all that we as an enlightened society hold in such high regard.</p> <p>I suppose on most days it is difficult to refute their assertions. &#160;</p> <p>There's a lot to be concerned with. Roger Clemens is still embroiled in the shameless defense of his alleged steroid use and subsequent perjury charge. Brett Lawrie is throwing helmets at umpires, Ozzie Guillen continues his pugilistic attack on the media, addressing reporters with a maelstrom of expletives, and the controversial Ryan Braun suspension appeal has everyone scratching their heads and wondering what the heck is going on here.&#160;</p> <p>Then Friday night, <a href="http://bleacherreport.com/kerry-wood">Kerry Wood</a> trotted out to the mound at Wrigley Field, the same mound where 14 years earlier he struck out 20 <a href="http://bleacherreport.com/houston-astros">Houston Astros</a> in just his fifth major league start, and logic, order and humanity was restored.&#160;</p><p>Thank you Kerry Wood.&#160;</p> <p>No, it wasn&#8217;t the poetic justice of the strikeout artist Wood, who has been clocked at 100 MPH in his career on several occasions, fanning the one and only batter he would face on a vintage Kerry Wood breaking ball. It wasn&#8217;t the impromptu gathering on the mound by his teammates after the swing and a miss or the stirring ovation from the raucous crowd as manager Dale Sveum motioned to the bullpen, signifying that Wood&#8217;s work for the night had been completed. No. All of that played out perfectly, like a well crafted script, but the best was yet to come.&#160;</p><img class="slot" src="/images/pixel.gif"><p></p><p>What made everything in the world of baseball okay again, even if it is just a transitory respite, was the poignant moment that came seconds after Wood tipped his hat to the crowd and walked off that hallowed mound for the last time.&#160;</p> <p>As Wood approached the <a href="http://bleacherreport.com/chicago-cubs">Cubs</a> dugout, walking deliberately through a deluge of cheers raining down all around him, his young son Justin ran onto the field and leaped into his arms. What ensued was heartfelt embrace that engendered chills up every spine and brought tears to even the most stoic observers&#8217; eyes.</p> <p>Wow.&#160;</p> <p>It is moments like these that remind us why we love sports, baseball in particular.&#160;</p> <p>Baseball is the ultimate metaphor for life. All of us struggle with the fair and foul, and more often than not, the difference between the two is as negligible and capricious as a prodigious fly that hooks to one side of the foul pole in favor of the other.</p> <p>Reaching base safely, one step at a time, beckons to all who have devoted their lives to the gradual attainment of a lofty goal.&#160;</p> <p>And which one of us has not, at one moment in time, thwarted the curveballs and bad bounces that were thrown our way and experienced the exhilaration of that one perfect moment in our lives&#8212;when the confluence of forces that usually conspire against us abate and we can &#8220;touch &#8216;em all&#8221; as everyone else watches us in our moment of unadulterated splendor.</p> <p>It is this human pageantry, the kind that unfolded at Wrigley Field on Friday night, that calls to us. It speaks to us on such a tender, sentimental level that it is hard to deny its veracity.&#160; It is human drama at its very best.&#160;</p> <p>Thank you, Kerry Wood, for reminding&#160; folks that professional athletes are more like us than not&#8212;and for restoring our faith that many of these professional athletes, although privileged in ways we can only imagine, are still grounded by things to which we can all relate.&#160;</p><p><em>more visit my book blog on&#160;<a href="http://www.goodreads.com/" target="1">www.goodreads.com</a>&#160;and&#160;<a href="http://franknappi.com/" target="1">www.franknappi.com.</a></em></p><p>Read more <a href="http://bleacherreport.com/chicago-cubs" title="Chicago Cubs analysis, news and photos">Chicago Cubs</a> news on BleacherReport.com</p>]]></description>
			<content:encoded><![CDATA[<p><img class="slot" src="http://bleacherreport.com/images/pixel.gif">It seems more and more these days one can turn to the sports section of the newspaper on any given morning, or tune in to <em>SportsCenter</em> at any time and be assaulted by stories highlighting professional athletes, baseball players in particular, engaging in behaviors that are not only egregious and loathsome but unfortunate fodder for self righteous pundits and cynics alike&mdash;angry critics who claim that sports and their lionized idols are nothing more than a blight on our culture and embody an egocentric, selfish entitlement that threatens to fray the very fabric of all that we as an enlightened society hold in such high regard.</p> <p>I suppose on most days it is difficult to refute their assertions. &nbsp;</p> <p>There's a lot to be concerned with. Roger Clemens is still embroiled in the shameless defense of his alleged steroid use and subsequent perjury charge. Brett Lawrie is throwing helmets at umpires, Ozzie Guillen continues his pugilistic attack on the media, addressing reporters with a maelstrom of expletives, and the controversial Ryan Braun suspension appeal has everyone scratching their heads and wondering what the heck is going on here.&nbsp;</p> <p>Then Friday night, <a href="http://bleacherreport.com/kerry-wood">Kerry Wood</a> trotted out to the mound at Wrigley Field, the same mound where 14 years earlier he struck out 20 <a href="http://bleacherreport.com/houston-astros">Houston Astros</a> in just his fifth major league start, and logic, order and humanity was restored.&nbsp;</p><p>Thank you Kerry Wood.&nbsp;</p> <p>No, it wasn&rsquo;t the poetic justice of the strikeout artist Wood, who has been clocked at 100 MPH in his career on several occasions, fanning the one and only batter he would face on a vintage Kerry Wood breaking ball. It wasn&rsquo;t the impromptu gathering on the mound by his teammates after the swing and a miss or the stirring ovation from the raucous crowd as manager Dale Sveum motioned to the bullpen, signifying that Wood&rsquo;s work for the night had been completed. No. All of that played out perfectly, like a well crafted script, but the best was yet to come.&nbsp;</p><img class="slot" src="http://bleacherreport.com/images/pixel.gif"><p></p><p>What made everything in the world of baseball okay again, even if it is just a transitory respite, was the poignant moment that came seconds after Wood tipped his hat to the crowd and walked off that hallowed mound for the last time.&nbsp;</p> <p>As Wood approached the <a href="http://bleacherreport.com/chicago-cubs">Cubs</a> dugout, walking deliberately through a deluge of cheers raining down all around him, his young son Justin ran onto the field and leaped into his arms. What ensued was heartfelt embrace that engendered chills up every spine and brought tears to even the most stoic observers&rsquo; eyes.</p> <p>Wow.&nbsp;</p> <p>It is moments like these that remind us why we love sports, baseball in particular.&nbsp;</p> <p>Baseball is the ultimate metaphor for life. All of us struggle with the fair and foul, and more often than not, the difference between the two is as negligible and capricious as a prodigious fly that hooks to one side of the foul pole in favor of the other.</p> <p>Reaching base safely, one step at a time, beckons to all who have devoted their lives to the gradual attainment of a lofty goal.&nbsp;</p> <p>And which one of us has not, at one moment in time, thwarted the curveballs and bad bounces that were thrown our way and experienced the exhilaration of that one perfect moment in our lives&mdash;when the confluence of forces that usually conspire against us abate and we can &ldquo;touch &lsquo;em all&rdquo; as everyone else watches us in our moment of unadulterated splendor.</p> <p>It is this human pageantry, the kind that unfolded at Wrigley Field on Friday night, that calls to us. It speaks to us on such a tender, sentimental level that it is hard to deny its veracity.&nbsp; It is human drama at its very best.&nbsp;</p> <p>Thank you, Kerry Wood, for reminding&nbsp; folks that professional athletes are more like us than not&mdash;and for restoring our faith that many of these professional athletes, although privileged in ways we can only imagine, are still grounded by things to which we can all relate.&nbsp;</p><p><em>more visit my book blog on&nbsp;<a href="http://www.goodreads.com/" >www.goodreads.com</a>&nbsp;and&nbsp;<a href="http://franknappi.com/" >www.franknappi.com.</a></em></p><p>Read more <a href="http://bleacherreport.com/chicago-cubs" title="Chicago Cubs analysis, news and photos">Chicago Cubs</a> news on BleacherReport.com</p>]]></content:encoded>
			<wfw:commentRss>http://www.cubsmaniacs.com/chicago-cubs/cubs-kerry-wood-proves-to-be-a-giant-on-wrigley-mound/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kerry Wood: Detroit Tigers Fan Reminisces About Pitcher&#8217;s Debut at Tiger Stadium</title>
		<link>http://www.cubsmaniacs.com/chicago-cubs/kerry-wood-detroit-tigers-fan-reminisces-about-pitchers-debut-at-tiger-stadium/</link>
		<comments>http://www.cubsmaniacs.com/chicago-cubs/kerry-wood-detroit-tigers-fan-reminisces-about-pitchers-debut-at-tiger-stadium/#comments</comments>
		<pubDate>Sat, 19 May 2012 13:06:07 +0000</pubDate>
		<dc:creator>James Morisette</dc:creator>
				<category><![CDATA[Chicago Cubs]]></category>
		<category><![CDATA[Fan News]]></category>

		<guid isPermaLink="false">http://bleacherreport.com/articles/1188776-kerry-wood-detroit-tigers-fan-reminisces-about-pitchers-debut-at-tiger-stadium</guid>
		<description><![CDATA[<p><img src="/images/pixel.gif" class="slot" alt="">I remember the <a href="http://bleacherreport.com/detroit-tigers">Detroit Tigers</a> vs. <a href="http://bleacherreport.com/chicago-cubs">Chicago Cubs</a> interleague baseball game in 1998 like it were yesterday.</p> <p>It was June 25. And my friends and I had recently graduated high school at Southgate Anderson High School in suburban Detroit.</p> <p>This was the second full season that Major League Baseball had implemented interleague play.</p> <p>While I was always excited to attend a Tiger game, watching my home team play the Cubs made for an even more fun night.</p><p>Five summers before, my father took me to my first Cubs game at Wrigley Field. I watched in horror as Orlando Merced of the <a href="http://bleacherreport.com/pittsburgh-pirates">Pittsburgh Pirates</a> smacked a game-winning, two-run home run off Shawn Boskie. &#160;</p><p>While disappointed, I found solace in pictures of our drive to the Field of Dreams in Dyersville, Iowa, prior to our journey to Wrigley.</p> <p>Back to 1998, with very little money and no ballgames to play on our schedules, we piled into my friends beat-up Chevy sedan and hit I-75 northward toward Tiger Stadium.</p> <p>It was nearly first pitch by the time my friend halted his squealing chunk of metal in a decrepit parking lot, just a stone&#8217;s throw from at least a one mile walk from the ticket office.</p> <p>Like madmen, we hustled to the ticket booth hoping tickets were still available for the game. While the Tigers were not doing so well at 35-45, 30,000 Tigers fans came out to the ballpark that night.</p><p>For some fans, this was perhaps one of but a few opportunities remaining to watch a game at this white palace at the corner of Michigan and Trumbull. It was no secret this stadium was on its last legs, as chipping bright blue paint inside the stadium could attest.</p><p><img src="/images/pixel.gif" class="slot" alt=""></p> <p>Add insult to injury, the once-powerful offense the Tigers assembled during the mid-1990s was no more. Shortstop Alan Trammell and second baseman Lou Whittaker had recently retired, leaving a gaping hole in Detroit&#8217;s hearts.</p> <p>Mickey Tettleton had taken his powerful swing to the <a href="http://bleacherreport.com/texas-rangers">Texas Rangers</a>. And Cecil Fielder, who thumped home runs 50 and 51 on the final day of the 1990 season at Yankee Stadium, had been traded to the <a href="http://bleacherreport.com/new-york-yankees">New York Yankees</a> for Ruben Sierra and Matt Drews. &#160;</p> <p>Rob Deer, Dan Gladden and Skeeter Barnes had also handed in their badges to the Tigers front office.</p> <p>Yet for all the carnage, Tony Clark and Bobby Higginson still roamed the hallowed grounds for the Tigers. These two ballplayers gave the hometown fans some hope for a positive future.</p> <p>Fortunately for my friends and I, the $5 center field bleacher seat tickets we wanted were still available. With hot dogs and Cokes in hand, we made our way to our favorite part of the ballpark. We loved sitting 440 feet from home plate for two reasons. First, we could heckle opposing outfielders. Second, homers looked truly majestic as they sailed past blue steel.</p> <p>To say we were excited for the ballgame against the Cubs was an understatement. My friends and I had the rare opportunity to watch one of baseball&#8217;s most electrifying young pitchers at the time take to the hill for the Cubs.</p> <p>His name was <a href="http://bleacherreport.com/kerry-wood">Kerry Wood</a>.</p><p><img src="/images/pixel.gif" class="slot" alt=""></p><p>Wood was our generation&#8217;s version of Stephen Strasburg&#8212;without all the social media buzz.</p> <p>This 6&#8217;4&#8221; flame-throwing Texas native burst onto the scene in 1998, when he <a href="http://www.baseball-reference.com/boxes/CHN/CHN199805060.shtml">struck out 20 Houston Astros hitters</a> in a complete game shutout at Wrigley Field. &#160;&#160;&#160;</p> <p>Coming into the game against the Tigers, Wood was 7-3 with 118 strikeouts.</p> <p>Having heard the hype about Wood, we were anxious to see for this growing legend with our own eyes.</p> <p>Now, sometimes youth combined with adrenaline can equal delusion.</p> <p>Although the Tigers were terrible, we were convinced our home team would crush Wood that night.</p> <p>That was until we heard Wood&#8217;s first fastball hiss through the hot summer air, before thumping into catcher Tyler Houston&#8217;s glove.</p> <p>My friends and I just looked at one another in amazement, as we heard the fastball from center field.</p> <p>This would be the first of many times Wood would do this for the Cubs that night. He ended up striking out eight Tigers in six innings of work.</p> <p>But for the record, Wood did not leave this game unscathed.</p><p><img src="/images/pixel.gif" class="slot" alt=""></p><p>Damian Easley took him deep for a solo home run in the bottom of the fourth inning. The Tigers added two more runs off Wood in the bottom of the sixth, when Geronimo Berroa doubled Bobby Higginson and Luis Gonzalez home.</p> <p>Wood went on to surrender three earned runs on four hits in a <a href="http://www.baseball-reference.com/boxes/DET/DET199806250.shtml">no-decision for the Cubs</a>.</p> <p>The Tigers ended up winning the game 6-4 that night, thanks to a three-run homer by Tony Clark.</p> <p>I must say as a baseball fan, I truly enjoyed watching Wood pitch at Tiger Stadium. After watching Wood, my friends and I thought he would easily go on to a Hall of Fame career.</p> <p>This was especially true after Wood finished the 1998 season with a 13-6 record and 233 strikeouts in just 166.2 innings of work. He also won National League Rookie of the Year honors.</p> <p>Sadly for Wood, injuries would plague the rest of his career, as he was never able to find his groove.</p> <p>Although some consider Wood&#8217;s career 86-75 record, 1,581 strikeouts and 3.67 ERA respectable, others are convinced Wood by no means lived up to high expectations.</p> <p>To this, I will let others debate this over the course of the next few weeks.</p> <p>Meanwhile, I will continue to reminisce about Wood&#8217;s performance at Tiger Stadium that night.</p> <p>Because frankly, it is a night that will stick with me forever. &#160;</p> <p>&#160;</p> <p>Related Articles:</p> <p><a href="http://bleacherreport.com/articles/620820-motown-baseball-and-the-song-of-solomon">Motown, &#8216;The Song of Solomon&#8217; and the Detroit Tigers</a></p><p>Read more <a href="http://bleacherreport.com/chicago-cubs" title="Chicago Cubs analysis, news and photos">Chicago Cubs</a> news on BleacherReport.com</p>]]></description>
			<content:encoded><![CDATA[<p><img src="http://bleacherreport.com/images/pixel.gif" class="slot" alt="">I remember the <a href="http://bleacherreport.com/detroit-tigers">Detroit Tigers</a> vs. <a href="http://bleacherreport.com/chicago-cubs">Chicago Cubs</a> interleague baseball game in 1998 like it were yesterday.</p> <p>It was June 25. And my friends and I had recently graduated high school at Southgate Anderson High School in suburban Detroit.</p> <p>This was the second full season that Major League Baseball had implemented interleague play.</p> <p>While I was always excited to attend a Tiger game, watching my home team play the Cubs made for an even more fun night.</p><p>Five summers before, my father took me to my first Cubs game at Wrigley Field. I watched in horror as Orlando Merced of the <a href="http://bleacherreport.com/pittsburgh-pirates">Pittsburgh Pirates</a> smacked a game-winning, two-run home run off Shawn Boskie. &nbsp;</p><p>While disappointed, I found solace in pictures of our drive to the Field of Dreams in Dyersville, Iowa, prior to our journey to Wrigley.</p> <p>Back to 1998, with very little money and no ballgames to play on our schedules, we piled into my friends beat-up Chevy sedan and hit I-75 northward toward Tiger Stadium.</p> <p>It was nearly first pitch by the time my friend halted his squealing chunk of metal in a decrepit parking lot, just a stone&rsquo;s throw from at least a one mile walk from the ticket office.</p> <p>Like madmen, we hustled to the ticket booth hoping tickets were still available for the game. While the Tigers were not doing so well at 35-45, 30,000 Tigers fans came out to the ballpark that night.</p><p>For some fans, this was perhaps one of but a few opportunities remaining to watch a game at this white palace at the corner of Michigan and Trumbull. It was no secret this stadium was on its last legs, as chipping bright blue paint inside the stadium could attest.</p><p><img src="http://bleacherreport.com/images/pixel.gif" class="slot" alt=""></p> <p>Add insult to injury, the once-powerful offense the Tigers assembled during the mid-1990s was no more. Shortstop Alan Trammell and second baseman Lou Whittaker had recently retired, leaving a gaping hole in Detroit&rsquo;s hearts.</p> <p>Mickey Tettleton had taken his powerful swing to the <a href="http://bleacherreport.com/texas-rangers">Texas Rangers</a>. And Cecil Fielder, who thumped home runs 50 and 51 on the final day of the 1990 season at Yankee Stadium, had been traded to the <a href="http://bleacherreport.com/new-york-yankees">New York Yankees</a> for Ruben Sierra and Matt Drews. &nbsp;</p> <p>Rob Deer, Dan Gladden and Skeeter Barnes had also handed in their badges to the Tigers front office.</p> <p>Yet for all the carnage, Tony Clark and Bobby Higginson still roamed the hallowed grounds for the Tigers. These two ballplayers gave the hometown fans some hope for a positive future.</p> <p>Fortunately for my friends and I, the $5 center field bleacher seat tickets we wanted were still available. With hot dogs and Cokes in hand, we made our way to our favorite part of the ballpark. We loved sitting 440 feet from home plate for two reasons. First, we could heckle opposing outfielders. Second, homers looked truly majestic as they sailed past blue steel.</p> <p>To say we were excited for the ballgame against the Cubs was an understatement. My friends and I had the rare opportunity to watch one of baseball&rsquo;s most electrifying young pitchers at the time take to the hill for the Cubs.</p> <p>His name was <a href="http://bleacherreport.com/kerry-wood">Kerry Wood</a>.</p><p><img src="http://bleacherreport.com/images/pixel.gif" class="slot" alt=""></p><p>Wood was our generation&rsquo;s version of Stephen Strasburg&mdash;without all the social media buzz.</p> <p>This 6&rsquo;4&rdquo; flame-throwing Texas native burst onto the scene in 1998, when he <a href="http://www.baseball-reference.com/boxes/CHN/CHN199805060.shtml">struck out 20 Houston Astros hitters</a> in a complete game shutout at Wrigley Field. &nbsp;&nbsp;&nbsp;</p> <p>Coming into the game against the Tigers, Wood was 7-3 with 118 strikeouts.</p> <p>Having heard the hype about Wood, we were anxious to see for this growing legend with our own eyes.</p> <p>Now, sometimes youth combined with adrenaline can equal delusion.</p> <p>Although the Tigers were terrible, we were convinced our home team would crush Wood that night.</p> <p>That was until we heard Wood&rsquo;s first fastball hiss through the hot summer air, before thumping into catcher Tyler Houston&rsquo;s glove.</p> <p>My friends and I just looked at one another in amazement, as we heard the fastball from center field.</p> <p>This would be the first of many times Wood would do this for the Cubs that night. He ended up striking out eight Tigers in six innings of work.</p> <p>But for the record, Wood did not leave this game unscathed.</p><p><img src="http://bleacherreport.com/images/pixel.gif" class="slot" alt=""></p><p>Damian Easley took him deep for a solo home run in the bottom of the fourth inning. The Tigers added two more runs off Wood in the bottom of the sixth, when Geronimo Berroa doubled Bobby Higginson and Luis Gonzalez home.</p> <p>Wood went on to surrender three earned runs on four hits in a <a href="http://www.baseball-reference.com/boxes/DET/DET199806250.shtml">no-decision for the Cubs</a>.</p> <p>The Tigers ended up winning the game 6-4 that night, thanks to a three-run homer by Tony Clark.</p> <p>I must say as a baseball fan, I truly enjoyed watching Wood pitch at Tiger Stadium. After watching Wood, my friends and I thought he would easily go on to a Hall of Fame career.</p> <p>This was especially true after Wood finished the 1998 season with a 13-6 record and 233 strikeouts in just 166.2 innings of work. He also won National League Rookie of the Year honors.</p> <p>Sadly for Wood, injuries would plague the rest of his career, as he was never able to find his groove.</p> <p>Although some consider Wood&rsquo;s career 86-75 record, 1,581 strikeouts and 3.67 ERA respectable, others are convinced Wood by no means lived up to high expectations.</p> <p>To this, I will let others debate this over the course of the next few weeks.</p> <p>Meanwhile, I will continue to reminisce about Wood&rsquo;s performance at Tiger Stadium that night.</p> <p>Because frankly, it is a night that will stick with me forever. &nbsp;</p> <p>&nbsp;</p> <p>Related Articles:</p> <p><a href="http://bleacherreport.com/articles/620820-motown-baseball-and-the-song-of-solomon">Motown, &lsquo;The Song of Solomon&rsquo; and the Detroit Tigers</a></p><p>Read more <a href="http://bleacherreport.com/chicago-cubs" title="Chicago Cubs analysis, news and photos">Chicago Cubs</a> news on BleacherReport.com</p>]]></content:encoded>
			<wfw:commentRss>http://www.cubsmaniacs.com/chicago-cubs/kerry-wood-detroit-tigers-fan-reminisces-about-pitchers-debut-at-tiger-stadium/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kerry Wood Calls It Quits: A Sad End to a Once-Promising Career</title>
		<link>http://www.cubsmaniacs.com/chicago-cubs/kerry-wood-calls-it-quits-a-sad-end-to-a-once-promising-career/</link>
		<comments>http://www.cubsmaniacs.com/chicago-cubs/kerry-wood-calls-it-quits-a-sad-end-to-a-once-promising-career/#comments</comments>
		<pubDate>Fri, 18 May 2012 20:43:38 +0000</pubDate>
		<dc:creator>Steven Slivka</dc:creator>
				<category><![CDATA[Chicago Cubs]]></category>
		<category><![CDATA[Fan News]]></category>

		<guid isPermaLink="false">http://bleacherreport.com/articles/1188421-kerry-wood-calls-it-quits-a-sad-end-to-a-once-promising-career</guid>
